Dell Latitude 7330
| Marke | Dell |
|---|---|
| Prozessor | Intel Core i5-1245U |
| SSD Festplatten Kapazität | 1 TB, 256 GB, 512 GB |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 13.3″ |
| Betriebssystem | Windows 11 Pro |
| Zustand | Gut |
Dell Latitude 7430
| Marke | Dell |
|---|---|
| Prozessor | Intel Core i5-1245U |
| SSD Festplatten Kapazität | 1 TB, 256 GB, 512 GB |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 14″ |
| Betriebssystem | Windows 11 Pro |
| Zustand | Gut |
HP EliteBook 840 G6
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-8265U, Intel Core i5-8365U |
| Arbeitsspeicher Größe | 16 GB, 8 GB |
| Bildschirmgröße | 14″ |
HP ProBook 440 G7
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-10210U |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 14″ |
HP ZBook Firefly 14 G8
| Marke | HP |
|---|---|
| Prozessor | Intel Core i7-1185G7 |
| SSD Festplatten Kapazität | 1 TB, 256 GB, 512 GB |
| Arbeitsspeicher Größe | 16 GB, 32 GB |
| Bildschirmgröße | 14″ |
| Betriebssystem | Windows 11 Pro |
| Zustand | Gut |
Microsoft Surface Pro 7
| Marke | Microsoft |
|---|---|
| Prozessor | Intel Core i5-1035G4 |
| SSD Festplatten Kapazität | 256 GB |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 12.3″ |
| Touchscreen | Ja |
| Zustand | Gut, Guter Zustand – leichte Displaykratzer |

