Dell Latitude 3400
| Marke | Dell |
|---|---|
| Prozessor | Intel Core i5-8265U |
| Bildschirmgröße | 14″ |
Dell Latitude 5430
| Marke | Dell |
|---|---|
| SSD Festplatten Kapazität | 1 TB, 256 GB, 512 GB |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 14″ |
| Betriebssystem | Windows 11 Pro |
| Prozessor | Intel Core i5-1235U |
Dell Latitude 7420
| Marke | Dell |
|---|---|
| Prozessor | Intel Core i5-1145G7 |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 14″ |
Dell Latitude 7430
| Marke | Dell |
|---|---|
| Prozessor | Intel Core i5-1245U |
| SSD Festplatten Kapazität | 1 TB, 256 GB, 512 GB |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 14″ |
| Betriebssystem | Windows 11 Pro |
| Zustand | Gut |
HP EliteBook 840 G6
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-8265U, Intel Core i5-8365U |
| Arbeitsspeicher Größe | 16 GB, 8 GB |
| Bildschirmgröße | 14″ |
HP EliteBook X360 1040 G6
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-8365U |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 14″ |
| Touchscreen | Ja |
HP EliteBook X360 1040 G8
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-1145G7 |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 14″ |
| Touchscreen | Ja |
HP ProBook 440 G7
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-10210U |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 14″ |
HP ProBook 640 G5
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-8365U |
| SSD Festplatten Kapazität | 512 GB |
| Arbeitsspeicher Größe | 16 GB |
| Bildschirmgröße | 14″ |
HP ZBook Firefly 14 G7
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-10310U, Intel Core i7-10610U |
| Bildschirmgröße | 14″ |
