HP EliteBook X360 1030 G3
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-8350U |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 13.3″ |
| Touchscreen | Ja |
HP EliteBook X360 1030 G4
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-8265U |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 13.3″ |
| Touchscreen | Ja |
HP EliteBook X360 1040 G6
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-8365U |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 14″ |
| Touchscreen | Ja |
HP ProBook 430 G7
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-10210U |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 13.3″ |
HP ZBook Firefly 14 G7
| Marke | HP |
|---|---|
| Prozessor | Intel Core i5-10310U, Intel Core i7-10610U |
| Bildschirmgröße | 14″ |
Lenovo ThinkPad T460
| Marke | Lenovo |
|---|---|
| Prozessor | Intel Core i5-6300U |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 14″ |
Lenovo ThinkPad T490
| Marke | Lenovo |
|---|---|
| Prozessor | Intel Core i5-8365U |
| Arbeitsspeicher Größe | 16 GB, 8 GB |
| Bildschirmgröße | 14″ |
Lenovo ThinkPad T490s
| Marke | Lenovo |
|---|---|
| Prozessor | Intel Core i5-8265U |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 14″ |
Lenovo ThinkPad X390
| Marke | Lenovo |
|---|---|
| Prozessor | Intel Core i5-8265U |
| SSD Festplatten Kapazität | 256 GB |
| Arbeitsspeicher Größe | 8 GB |
| Bildschirmgröße | 13.3″ |